Non Teaching Staff

S.No. Name Designation DOB Educational Qualification DOJ Salary A/C No. Adhar No.
1 ASWATI YADAV U.D.C. 21/04/2000 B.Sc.,B.Ed. 06-11-2019 14000/ 29630100027070 496854337505
2 MANJEET L.D.C. 18/05/1995 M.A.,B.Ed. 16-05-2023 12500/ 61288306082 844712882665
3 CHIV CHARAN YOGI COMPUTER OPRETAR 03/08/1997 P.G.D.C.A. 20-06-2014 11500/ 29630100020713 944665787457
4 MANOJ KUMAR LIBRARIAN 15/08/1986 M.LIB.,B.LIB. 06-07-2019 15000/ 19222191015153.. 383172725559
5 SHRI.KRISHAN TANK LIBRARY  ASSITANT 29/11/1977 B.Sc. 24-05-2013 12000/ 51064057793 549569780337
6 DESHRAJ YADAV LAB.  ASSITANT 15/02/1996 M.Sc. 07-03-2023 10000/ 35328743978 426177335324
2 SADANAND SAIN LAB.  ASSITANT 07/07/1994 12Th  DIPLOMA 08-09-2019 12500/ 6691000100119497… 967415654613
8 NEKIRAM  PEON 15/05/1085 LITTERAT 15-05-2014 9000/ 29630100015685 699169374703
Sant Jogendra TT College